Darn Tough Sock Sizing Chart
Mens | Womens | Euro | UK | ||
---|---|---|---|---|---|
S | 4.5–7 | 35–37/38 | 2.5–5 | ||
S | 5.5–7.5 | M | 7.5–9.5 | 38–40/41 | 5–7 |
M | 8–9.5 | L | 10–11.5 | 41–42/43 | 7.5–9 |
L | 10–12 | 43–45 | 9.5–11.5 | ||
XL | 12.5–14.5 | 46–49/50 | 12–14 | ||
XXL | 15–17 | 50–53 | 14–16 |
Mens | Womens | Euro | UK | ||
---|---|---|---|---|---|
S | 4.5–7 | 35–37/38 | 2.5–5 | ||
S | 5.5–7.5 | M | 7.5–9.5 | 38–40/41 | 5–7 |
M | 8–9.5 | L | 10–11.5 | 41–42/43 | 7.5–9 |
L | 10–12 | 43–45 | 9.5–11.5 | ||
XL | 12.5–14.5 | 46–49/50 | 12–14 | ||
XXL | 15–17 | 50–53 | 14–16 |
Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.
By clicking enter you are verifying that you are old enough to consume alcohol.