Patagonia Men's Tops Sizing Chart
Men's Tops and Jackets Sizing Information |
|
Chest | Waist | Sleeve | |
XX-Small | 31 | 26 | 30 |
XX-Small | 33 | 26 | 30 |
X-Small | 34 | 28 | 32 |
X-Small | 35 | 28 | 32 |
Small | 35 | 29 | 33 |
Small | 37 | 30 | 33 |
Medium | 38 | 31 | 34 |
Medium | 40 | 33 | 34 |
Large | 42 | 34 | 35 |
Large | 44 | 36 | 35 |
X-Large | 46 | 38 | 36 |
X-Large | 48 | 40 | 36 |
XX-Large | 50 | 42 | 37 |
XX-Large | 52 | 44 | 37 |
XXX-Large | 54 | 46 | 37.5 |
XXX-Large | 56 | 48 | 37.5 |
Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted.
Men's Fit Guide
Though each Patagonia® product is designed and shaped specifically for its intended use, we can generalize our fit descriptions in four ways: Formfitting: Conforms to the body’s contours. Slim Fit: Closer-fitting. Slim-fitting technical garments may be worn over baselayers and light midlayers. Regular Fit: Neither slim nor over-sized. Regular-fitting technical garments may be worn over heavier midlayers. Relaxed Fit: Drapes loosely on the body. |
|