Patagonia Travel Gear Sizing
Size Chart |
|
| Volume | Dimensions | Weight | Torso | Waist |
---|---|---|---|---|---|
Arbor Classic Pack 25L | 1526 cu. in. | 20x11x6 | 1 lb. 4.8 oz. | ||
Arbor Day Pack 20L | 1220 cu. in. | 19x12x4 | 14.8 oz. | ||
Arbor Grande Pack 28L | 1709 cu. in. | 21x11x6 | 1 lb. 8.3 oz. | ||
Arbor Grande Pack 32L | 1953 cu. in. | 24x15x8 | 1lb. 9 oz. | 17" - 21" | 28" - 40" |
Arbor Market Pack 15L | 915 cu. in. | 17x10.5x4 | 14.1 oz. | ||
Atom Pack 18L | 1098 cu. in. | 17x9.5x5.5 | 1 lb. 1.2oz. | ||
Atom Sling 8L | 488 cu. in. | 17x10x3 | 10.1oz. | ||
Black Hole Waist Pack | 122 cu. in. | 16x4x6 | 10.7 oz. | ||
Black Hole Cube 2L | 122 cu. in. | 8x5.5x4 | 4.3 oz. | ||
Black Hole Cube 6L | 366 cu. in. | 11x7x5 | 7 oz. | ||
Black Hole Cube 10L | 610 cu. in. | 13.5x8x6 | 8.7 oz. | ||
Black Hole Mini Messenger 12L | 732 cu. in. | 16x11x5 | 1 lb. 6 oz. | ||
Black Hole MLC 45L | 2746 cu. in. | 22.75x6.75x18 | 3 lb. 5.1 oz. | ||
Black Hole Pack 25L | 1526 cu. in. | 21x11x6.5 | 1 lbs. 8 oz. | ||
Black Hole Pack 30L | 1831 cu. in. | 17x7.9x23 | 2 lb. 2.7 oz. | ||
Lightweight Black Hole Cinch Pack 20L | 1220 cu. in. | 16x10.5x5.5 | 1 lb. .9 oz. | ||
Lightweight Black Hole Gear Tote 28L | 1709 cu. in. | 17x13x12 | 9.3 oz. | ||
Lightweight Black Hole Pack 26L | 1587 cu. in. | 18x11x7 | 1 lb. 2 oz. | ||
Chacabuco Pack 30L | 1831 cu. in. | 19 x 12 x 8.5 | 1 lb. 7.8 oz. | ||
Women's Chacabuco Pack 28L | 1709 cu. in. | 16.5 x 11.5 x 5 | 1 lb. 5.6 oz. | ||
Headway MLC 45L | 2746 cu. in. | 22x16x9 | 3 lb. 2.3 oz. | ||
Headway Tote 20L | 1220 cu. in. | 16x12x6 | 1 lb. 13.9 oz. | ||
Lightweight Travel Courier 15L | 915 cu. in. | 13x10x5 | 8.2 oz. | ||
Lightweight Travel Mini Hip Pack 1L | 61 cu. in. | 7x4.5x2 | 3.5 oz. | ||
Lightweight Travel Tote Pack 22L | 1343 cu. in. | 16.5x10x6 | 14 oz. | ||
Naturals Tote | 2807 cu. in. | 15x17x10 | 2 lb. 8.7 oz. | ||
Naturals Shoulder Bag | 1159 cu. in. | 12x5x6 | 1 lb. 13 oz. | ||
Paxat Pack 32L | 1953 cu. in. | 20 x 12 x 9 | 1 lb. 14.4 oz. | ||
Women's Paxat Pack 30L | 1831 cu. in. | 18.5 x 11 x 9 | 1 lb. 11.1 oz. | 14" - 18" | 26" - 38" |
Planing Roll Top Pack 35L | 2136 cu. in. | 30 x 19 x 4.5 | 26.8 oz. | 17" - 21" | 28" - 40" |
Planing Tote 32L | 1953 cu. in. | 16.5 x 19 x 4.75 | 16.2 oz. | ||
Planing Divider Pack 30L | 1831 cu. in. | 19.5 x 12.6 x 6.3 | 21.1 oz. | 17" - 21" | 28" - 40" |
Refugio Pack 28L | 1709 cu. in. | 19 x 12 x 8 | 1 lb. 7.5 oz. | 17" - 21" | 28" - 40" |
Women's Refugio Pack 26L | 1587 cu. in. | 17 x 11.5 x 8 | 1 lb. 5.2 oz. | 14'' - 18" | 26" - 38" |
Tres Pack 25L | 1526 cu. in. | 18.8x12x6.5 | 1 lb. 14.8 oz. |
* available in two configurations