The Trout Shop, Craig, Montana - Open 7am - 7pm daily

Patagonia Women's Waders Sizing Chart

PETITE X-Small Small MS (6-7) Medium Large-Medium (8-9) Large X-Large
Chest 32-33 34-35 36-37 36-37 38½-40 38½-40 42
Waist 25½-26½ 27½-28½ 29½-30½ 29½-30½ 32½-33½ 32½-33½ 35½
Hip 34½-35½ 36½-37½ 38½-39½ 38½-39½ 41-42½ 41-42½ 45½
Inseam 30 30 30 30 30 30 30
Shoe Size 6-7 6-7 6-7 8-9 8-9 9-10 9-10
Height up to 5'4"
REGULAR X-Small Small MS (6-7) Medium Large-Medium (8-9) Large X-Large
Chest 32-33 34-35 36-37 36-37 38½-40 38½-40 42
Waist 25½-26½ 27½-28½ 29½-30½ 29½-30½ 32½-33½ 32½-33½ 35½
Hip 34½-35½ 36½-37½ 38½-39½ 38½-39½ 41-42½ 41-42½ 45½
Inseam 32 32 32 32 32 32 32
Shoe Size 6-7 6-7 6-7 8-9 8-9 9-10 9-10
Height up to 5'9"
FULL X-Small Small MS (6-7) Medium Large-Medium (8-9) Large X-Large
Chest - - 38-39 38-39 - 40½-42 44
Waist - - 32-33 32-33 - 34½-36 38
Hip - - 40½-41½ 40½-41½ - 43-44½ 46½
Inseam - - 32 32 - 32 32
Shoe Size - - 6-7 8-9 - 9-10 9-10
Height up to 5'9"

Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted. Inseam measurements are from crotch to floor. Fit note: Our waders are less bulky than most brands yet still allow room for layering. The adjustable suspender and belt system can customize the fit +/- three inches in torso width and height.

Close (esc)

Search services

Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.

More info

Age verification

By clicking enter you are verifying that you are old enough to consume alcohol.

Search

Shopping Cart

Your cart is currently empty.
Shop now